查询停车位列表
该接口用于查询小区内的停车位信息,包括停车位状态、设备状态等信息。支持分页查询。
http://{ip}:{port}/iot/api/parkingSpace.listParkingSpace
GET
| 参数名称 | 必填 | 类型 | 描述 | 
|---|---|---|---|
| Authorization | 是 | String | 用户认证token Base token 通过登录接口获取token | 
| app-id | 是 | String | 应用ID 系统dev账户分配 | 
| transaction-id | 是 | String | 请求流水号 不能重复 1000000000+YYYYMMDDhhmmss+6位序列 | 
| sign | 是 | String | 签名 | 
| req-time | 是 | String | 请求时间 YYYYMMDDhhmmss | 
| 参数名称 | 必填 | 类型 | 描述 | 示例 | 
|---|---|---|---|---|
| communityId | 是 | String | 小区ID | 102023021386560001 | 
| page | 否 | int | 页码,默认为1 | 1 | 
| row | 否 | int | 每页记录数,默认为10 | 10 | 
JSON
HTTP 200 OK
| 参数名称 | 类型 | 描述 | 
|---|---|---|
| code | int | 返回码,0表示成功 | 
| msg | String | 返回消息 | 
| data | Array | 停车位数据列表 | 
| page | int | 当前页码 | 
| records | int | 当前页记录数 | 
| total | int | 总记录数 | 
| 参数名称 | 类型 | 描述 | 
|---|---|---|
| psId | String | 停车位ID | 
| num | String | 停车位编号 | 
| communityId | String | 所属小区ID | 
| createTime | String | 创建时间 | 
| remark | String | 备注 | 
| typeCd | String | 类型编码 | 
| psState | String | 停车位状态(占用/空闲) | 
| psStateName | String | 停车位状态名称 | 
| lockState | String | 锁状态 | 
| lockStateName | String | 锁状态名称 | 
| machineStateName | String | 设备状态(在线/离线) | 
GET /iot/api/parkingSpace.listParkingSpace?page=1&row=10&communityId=102023021386560001
Host: localhost:8080
Authorization: Bearer xxxxxx
app-id: xxxxxx
transaction-id: 100000000020230101120000000001
sign: xxxxxx
req-time: 20230101120000
{
    "code": 0,
    "data": [
        {
            "communityId": "102023021386560001",
            "createTime": "2023-08-23 09:07:59",
            "num": "2",
            "psId": "102023082384250002",
            "page": -1,
            "records": 0,
            "remark": "1",
            "row": 0,
            "statusCd": "0",
            "total": 0,
            "typeCd": "1001",
            "psState": "OCCUPY",
            "psStateName": "占用",
            "lockState": "ON",
            "lockStateName": "开",
            "machineStateName": "设备在线"
        }
    ],
    "msg": "成功",
    "page": 0,
    "records": 1,
    "rows": 0,
    "total": 1
}